|
Spec type |
Jaw stroke (DIA. mm) |
Plunger stroke (mm) |
Gripping (DIA. mm) |
Max. draw bar pull(Kgf) |
Gripping force(Kgf) |
Max speed (r.p.m) |
Weight (Kg) |
GD² (Kgf·m) |
Recommanded cylinder |
|||
| Max. | Min. | 2Jaw | 3Jaw | 2Jaw | 3Jaw | |||||||
| PAFH-8 | 9.6 | 18 | 200 | 30 | 1500 | 2000 | 3300 | 4400 | 3000 | 20 | 0.44 | RCV-125 |
| PAFH-10 | 18.2 | 25 | 250 | 30 | 2300 | 3500 | 4100 | 6200 | 3000 | 32 | 1.05 | RCV-125 |
| PAFH-12 | 20.4 | 28 | 300 | 50 | 3000 | 4500 | 8000 | 8000 | 2500 | 55 | 2.54 | RCV-150 |
| PAFH-15 | 20.4 | 28 | 350 | 70 | 4000 | 6000 | 10500 | 10500 | 2000 | 99 | 7.5 | RCV-200 |
|
type Symbol |
8 | 10 | 12 | 15 | |
| A | 210 | 254 | 304 | 381 | |
| B | 73 | 85 | 97 | 122 | |
| C(H6) | 190 | 230 | 280 | 350 | |
| F | 5 | 7 | |||
| H | 133.35 | 171.45 | 200 | 250 | |
| J | 35 | 40 | 55 | 75 | |
| K | 6-M12 | 6-M16 | 6-M20 | ||
| L | 20 | 22 | 25 | 27 | |
| M | 20 | 25 | 30 | 40 | |
| N | Max. | 45.8 | 51.3 | 65.8 | 85.8 |
| Min. | 41.0 | 42.2 | 55.6 | 75.6 | |
|
type Symbol |
8 | 10 | 12 | 15 | |
| O | Max. | 30 | 42 | 46.5 | 51 |
| Min. | 7.5 | 9.5 | 10.5 | 15 | |
| P | Max. | 21 | 25 | 25 | 28 |
| Min. | 3 | 0 | 0 | 0 | |
| Q | 30 | 35 | 40 | 50 | |
| R | 12 | 16 | 16 | 21 | |
| S | 27 | 28 | 30 | 40 | |
| T | M42 | M50 | M65 | M85 | |
| U | 5 | ||||
| V | 48 | 58 | 75 | 95 | |
| - | - | - | - | - | |